<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>e-informing the public</title>
	<atom:link href="http://diigubc.ca/research/egovernment/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://diigubc.ca/research/egovernment</link>
	<description>a genre-based approach to information interaction in digital government</description>
	<lastBuildDate>Tue, 27 Mar 2012 04:06:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>How do you search for information?</title>
		<link>http://diigubc.ca/research/egovernment/?p=93</link>
		<comments>http://diigubc.ca/research/egovernment/?p=93#comments</comments>
		<pubDate>Tue, 27 Mar 2012 04:06:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://diigubc.ca/research/egovernment/?p=93</guid>
		<description><![CDATA[We are excited to be starting our next study. We will be talking to people in the greater Vancouver area over the next few weeks to see how they find and use online government information. Here&#8217;s a snapshot of our flyer:]]></description>
			<content:encoded><![CDATA[<p>We are excited to be starting our next study. We will be talking to people in the greater Vancouver area over the next few weeks to see how they find and use online government information. Here&#8217;s a snapshot of our flyer:</p>
<p><a href="http://diigubc.ca/research/egovernment/wp-content/uploads/2012/03/study2b.gif"><img src="http://diigubc.ca/research/egovernment/wp-content/uploads/2012/03/study2b-275x300.gif" alt="study flyer" title="study flyer" width="275" height="300" class="alignnone size-medium wp-image-94" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://diigubc.ca/research/egovernment/?feed=rss2&#038;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Shift Survey Results</title>
		<link>http://diigubc.ca/research/egovernment/?p=86</link>
		<comments>http://diigubc.ca/research/egovernment/?p=86#comments</comments>
		<pubDate>Thu, 19 May 2011 03:50:58 +0000</pubDate>
		<dc:creator>lfreund</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://diigubc.ca/research/egovernment/?p=86</guid>
		<description><![CDATA[Thank you to everyone who participated in our survey The Digital Shift: Librarians and Public Access to Government Information. The survey is now complete. Results can be viewed by selecting The Digital Shift button in the navigation bar at the top of this page.]]></description>
			<content:encoded><![CDATA[<p>Thank you to everyone who participated in our survey The Digital Shift: Librarians and Public Access to Government Information. The survey is now complete. Results can be viewed by selecting <em>The Digital Shift</em> button in the navigation bar at the top of this page.</p>
]]></content:encoded>
			<wfw:commentRss>http://diigubc.ca/research/egovernment/?feed=rss2&#038;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come see us at JCDL in Ottawa</title>
		<link>http://diigubc.ca/research/egovernment/?p=61</link>
		<comments>http://diigubc.ca/research/egovernment/?p=61#comments</comments>
		<pubDate>Thu, 28 Apr 2011 20:52:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://diigubc.ca/research/egovernment/?p=61</guid>
		<description><![CDATA[We will be presenting a poster on communicative intents in the production of online government information at the ACM/IEEE Joint Conference on Digital Libraries in Ottawa on June 14th. We would be happy to meet with you and discuss our findings at the poster session on Tuesday evening.]]></description>
			<content:encoded><![CDATA[<p>We will be presenting a poster on communicative intents in the production of online government information at the <a href="http://www.jcdl2011.org/">ACM/IEEE Joint Conference on Digital Libraries</a> in Ottawa on June 14th. We would be happy to meet with you and discuss our findings at the <a href="http://www.jcdl2011.org/posters">poster session</a> on Tuesday evening. </p>
]]></content:encoded>
			<wfw:commentRss>http://diigubc.ca/research/egovernment/?feed=rss2&#038;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital shift survey underway</title>
		<link>http://diigubc.ca/research/egovernment/?p=55</link>
		<comments>http://diigubc.ca/research/egovernment/?p=55#comments</comments>
		<pubDate>Fri, 11 Mar 2011 04:38:31 +0000</pubDate>
		<dc:creator>lfreund</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://diigubc.ca/research/egovernment/?p=55</guid>
		<description><![CDATA[The Digital Shift: Librarians and Public Access to Government Information As part of an investigation into how the governments’ shift from producing information in print to producing information electronically affects the work of Canadian librarians, we are currently conducting an online survey of public and academic librarians across Canada. A summary of the results will [...]]]></description>
			<content:encoded><![CDATA[<p>The Digital Shift: Librarians and Public Access to Government Information</p>
<p>As part of an investigation into how the governments’ shift from producing information in print to producing information electronically affects the work of Canadian librarians, we are currently conducting an online survey of public and academic librarians across Canada.</p>
<p>A summary of the results will be published here in early summer 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://diigubc.ca/research/egovernment/?feed=rss2&#038;p=55</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>our team is growing</title>
		<link>http://diigubc.ca/research/egovernment/?p=51</link>
		<comments>http://diigubc.ca/research/egovernment/?p=51#comments</comments>
		<pubDate>Tue, 15 Jun 2010 20:12:44 +0000</pubDate>
		<dc:creator>jberzowska</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://diigubc.ca/research/egovernment/?p=51</guid>
		<description><![CDATA[We&#8217;re excited to welcome Leah Hopton to the project. Leah has a background in Psychology and Education. She began the Master of Library and Information Studies program in January of 2010 and is particularly interested in studying information seeking behaviour. Leah will be an invaluable addition this summer as we wrap up the analysis of [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re excited to welcome Leah Hopton to the project. Leah has a background in Psychology and Education. She began the Master of Library and Information Studies program in January of 2010 and is particularly interested in studying information seeking behaviour.</p>
<p>Leah will be an invaluable addition this summer as we wrap up the analysis of phase one of the project, move forward with data collection for phase two and begin building the instruments for phase three.</p>
]]></content:encoded>
			<wfw:commentRss>http://diigubc.ca/research/egovernment/?feed=rss2&#038;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIIG Open House</title>
		<link>http://diigubc.ca/research/egovernment/?p=30</link>
		<comments>http://diigubc.ca/research/egovernment/?p=30#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:51:18 +0000</pubDate>
		<dc:creator>jberzowska</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://diigubc.ca/research/egovernment/?p=30</guid>
		<description><![CDATA[We presented a brief overview of the project at the Digital Information Interaction Group open house on Friday, talking about the experiment we completed last fall and the current interview work we are running. I was also asked to say a few words about genre and talked about its role in forming shared expectations and [...]]]></description>
			<content:encoded><![CDATA[<p>We presented a brief overview of the project at the <a href="http://diigubc.ca/" target="_blank">Digital Information Interaction Group</a> open house on Friday, talking about the experiment we completed last fall and the current interview work we are running. I was also asked to say a few words about genre and talked about its role in forming shared expectations and understanding of a document. I want to think about this a little more, if only to stop giving the example of a memo every time it comes up.</p>
<p>The open house was a success and several SLAIS students seemed interested in joining the project. If you missed the open house but are interested being a part of the project &#8211; whether through a directed study or a research assistantship &#8211; please get in touch with <a href="http://faculty.arts.ubc.ca/lfreund/">Luanne</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://diigubc.ca/research/egovernment/?feed=rss2&#038;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>phase one underway</title>
		<link>http://diigubc.ca/research/egovernment/?p=14</link>
		<comments>http://diigubc.ca/research/egovernment/?p=14#comments</comments>
		<pubDate>Wed, 03 Feb 2010 20:08:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://diigubc.ca/research/egovernment/?p=14</guid>
		<description><![CDATA[The “e-informing the public” project is currently in its first phase. This phase looks at how online government information is produced and made available to the public. At the end of January, we began a series of contextual interviews with government information producers. The research team is currently recruiting further participants for this phase.]]></description>
			<content:encoded><![CDATA[<p>The “e-informing the public” project is currently in its first phase. This phase looks at how online government information is produced and made available to the public. At the end of January, we began a series of contextual interviews with government information producers. The research team is currently recruiting further participants for this phase.</p>
]]></content:encoded>
			<wfw:commentRss>http://diigubc.ca/research/egovernment/?feed=rss2&#038;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://diigubc.ca/research/egovernment/?p=1</link>
		<comments>http://diigubc.ca/research/egovernment/?p=1#comments</comments>
		<pubDate>Fri, 29 Jan 2010 22:17:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://diigubc.ca/research/egovernment/?p=1</guid>
		<description><![CDATA[Welcome to the new web site for the &#8220;e-informing the public&#8221; research project. E-informing the public is a three year research project (2009-2012) funded by the Social Science and Humanities Research Council of Canada.]]></description>
			<content:encoded><![CDATA[<p>Welcome to the new web site for the &#8220;e-informing the public&#8221; research project. E-informing the public is a three year research project (2009-2012) funded by the Social Science and Humanities Research Council of Canada.</p>
]]></content:encoded>
			<wfw:commentRss>http://diigubc.ca/research/egovernment/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

